Screen Low Risk Pap ICD-9 |
![]() |
Would you like to know what lab results mean? Medical Tests Analyzer Software will explain and clarify your lab test report. |
· | HIV
|
· | Suppressed immune system, such as a transplant recipient
|
· | Her mother took DES (diethylstilbestrol) when pregnant with her
|
· | Previously treated for cancer or a condition called cervical intraepithelial neoplasia-2 or 3 (CIN 2, CIN 3)
|
· | Unsatisfactory: inadequate sampling or other interfering substance
|
· | Benign: non-cancerous cells, but smear shows infection, irritation, or normal cell repair
|
· | Atypical cells of uncertain significance: abnormal changes in the cells that cover most of the external part of the cervix (squamous cells-ASCUS) or in the cells that cover the lining of the uterus opening and canal (glandular cellsAGCUS) for which the cause is undetermined; an ASCUS test result is frequently followed up with DNA testing to identify the presence of a high-risk infection with HPV.
|
· | Low-Grade changes: frequently due to infection with HPV, which in some instances can be a risk for cervical cancer; this test result may be followed up with DNA testing to identify the presence of a high-risk HPV infection.
|
· | High-Grade changes: very atypical cells that may result in cancer
|
· | Squamous cell carcinoma or adenocarcinoma: terms used to identify certain types of cancer; in these cases, cancer is evident and requires immediate attention.
|
· | Atypical squamous cells (ASC)
|
· | Atypical squamous cells of undetermined significance (ASC-US)
|
· | Atypical squamous cells - cannot exclude HSIL (ASC-H)
|
· | Atypical Glandular Cells not otherwise specified (AGC-NOS)
|
· | Atypical Glandular Cells, suspicious for AIS or cancer (AGC-neoplastic)
|
· | Low grade squamous intraepithelial lesion (LGSIL or LSIL)
|
· | High grade squamous intraepithelial lesion (HGSIL or HSIL)
|
· | Squamous cell carcinoma
|
· | Adenocarcinoma in situ (AIS)
|
· | LEEP (loop electrosurgical excision procedure) is surgery that uses an electrical current which is passed through a thin wire loop to act as a knife.
|
· | Cryotherapy destroys abnormal tissue by freezing it.
|
· | Laser therapy is the use of a narrow beam of intense light to destroy or remove abnormal cells.
|
· | Conization removes a cone-shaped piece of tissue using a knife, a laser, or the LEEP technique.
|
Pap Test Result
|
Abbreviation
|
Also Known As
|
Tests and Treatments May Include
|
|
Atypical squamous cellsundetermined significance
|
ASCUS
|
|
HPV testing Repeat Pap test Colposcopy and biopsy Estrogen cream
|
|
Atypical squamous cellscannot exclude HSIL
|
ASCH
|
|
Colposcopy and biopsy
|
|
Atypical glandular cells
|
AGC
|
|
Colposcopy and biopsy and/or endocervical curettage
|
|
Endocervical adenocarcinoma in situ
|
AIS
|
|
Colposcopy and biopsy and/or endocervical curettage
|
|
Low-grade squamous intraepithelial lesion
|
LSIL
|
Mild dysplasia Cervical intraepithelial neoplasia1 (CIN1)
|
Colposcopy and biopsy
|
|
High-grade squamous intraepithelial lesion
|
HSIL
|
Moderate dysplasia Severe dysplasia CIN2 CIN3 Carcinoma in situ (CIS)
|
Colposcopy and biopsy and/or endocervical curettage Further treatment with LEEP, cryotherapy, laser therapy, conization, or hysterectomy
|
|
|
|
|